Brand Brand name of the company that manufactures the device. | Realme |
Model Model name of the device. | 3 MT6771 |
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
- Mediatek Helio P70. The Mediatek Helio P70 is an upper mainstream ARM SoC for smartphones (mainly Android based) that was introduced in 2019.It is manufactured in a 12 nm FinFET (12FFC) process.
- MediaTek Helio P60 octa-core design features: Energy efficient TSMC 12nm FinFET production process, combined with MediaTek CorePilot 4.0 gives sustained high performance with great power efficiency. An Arm Mali-G72 MP3 GPU clocked at up to 800MHz, drives performance for the most popular mobile games, resulting in an incredible, smooth experience.
- The MediaTek Helio P70 incorporates a powerful Arm Cortex-A73/A53 octa-core CPU complex with an impressive Arm Mali-G72 class GPU. Versus the prior P60, the faster clock speeds generate up to 13% more performance. In-hand, there’s support for 20:9 displays at Full HD+ resolution that allow users to enjoy the most beautiful and modern.
+ MT6771 (SecureBoot) – Read / Write Flash, Format, Read/Reset Pattern Lock, FRP (Google Lock), Other Extra Options. + MT8127 – Read / Write Flash, Format, IMEI Repair, Read/Reset Pattern Lock, FRP (Google Lock), Other Extra Options. 75.3x156x7.8 mm, Google Android 8.1 (Oreo), MediaTek Helio P60 MT6771, 6 GiB RAM, 128 GB ROM, 6.2 inch, 1080x2280, 16.0 MP camera, 24.9 MP 2nd cam, 3400 mAh battery.
Width Information about the width, i.e. the horizontal side of the device when it is used in its standard orientation. | 75.6 mm (millimeters) 7.56 cm (centimeters) 0.248 ft (feet) 2.976 in (inches) |
Height Information about the height, i.e. the vertical side of the device when it is used in its standard orientation. | 156.1 mm (millimeters) 15.61 cm (centimeters) 0.512 ft (feet) 6.146 in (inches) |
Thickness Information about the thickness/depth of the device in different measurement units. | 8.3 mm (millimeters) 0.83 cm (centimeters) 0.027 ft (feet) 0.327 in (inches) |
Weight Information about the weight of the device in different measurement units. | 175 g (grams) 0.39 lbs (pounds) 6.17 oz (ounces) |
Volume Estimated volume of the device, calculated from the dimensions provided by the manufacturer. Applies for devices in the form of a rectangular parallelepiped. | 97.95 cm³ (cubic centimeters) 5.95 in³ (cubic inches) |
Colors Information about the colors, in which the device is available in the market. | Black Blue |
Body materials Materials used in the fabrication of the device's body. | Plastic |
SIM card type Information about the type and size (form factor) of the SIM card used in the device. | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
Number of SIM cards Information about the number of SIM cards, supported by the device. | 2 |
Features Information about some specific features related to the SIM card(s) of the device. | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
GSM GSM (Global System for Mobile Communications) was developed to replace the analog cellular network (1G), therefore it is referred to as a 2G mobile network. It has been improved with the addition of General Packet Radio Services (GPRS) and later via the Enhanced Data rates for GSM Evolution (EDGE) technology. | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
UMTS UMTS stands for Universal Mobile Telecommunications System. Based on the GSM standard, it is deemed as a 3G mobile network standard. It has been developed by the 3GPP and its major advantage is the provision of greater bandwidth and spectral efficiency, due to the W-CDMA technology. | UMTS 850 MHz UMTS 900 MHz UMTS 2100 MHz |
LTE LTE is deemed to be the fourth generation (4G) of mobile communications technology. It has been developed by the 3GPP based on the GSM/EDGE and UMTS/HSPA technologies in order to increase the speed and capacity of wireless data networks. A further development of the technology is called LTE Advanced. | LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) |
Mobile network technologies There are several network technologies that enhance the performance of mobile networks mainly by increased data bandwidth. Information about the communication technologies supported by the device and their respective uplink and downlink bandwidth. | UMTS (384 kbit/s ) EDGE GPRS HSPA+ LTE Cat 12 (102.0 Mbit/s , 603.0 Mbit/s ) |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
Operating system (OS) Information about the operating system used by the device as well as its version. | ColorOS 6.0 (Android 9.0 Pie) |
SoC The SoC integrates different hardware components such as the CPU, GPU, memory, peripherals, interfaces, etc., as well as software for their functioning. | MediaTek Helio P60 (MT6771) |
Process technology Information about the process technology used in manufacturing the chip. The value in nanometers represents half the distance between elements that make up the CPU. | 12 nm (nanometers) |
CPU CPU is the Central Processing Unit or the processor of a mobile device. Its main function is to interpret and execute instructions contained in software applications. | 4x 2.0 GHz ARM Cortex-A73, 4x 2.0 GHz ARM Cortex-A53 |
CPU bits The CPU bits are determined by the bit-size of the processor registers, address buses and data buses. 64-bit CPUs provide better performance than 32-bit ones, which on their part perform better than 16-bit processors. | 64 bit |
Instruction set The instruction set architecture (ISA) is a set of commands used by the software to manage the CPU's work. Information about the set of instructions the processor can execute. | ARMv8-A |
CPU cores A CPU core is the processor unit, which executes software instructions. Presently, besides single-core processors, there are dual-core, quad-core, hexa-core and so on multi-core processors. They increase the performance of the device allowing the execution of multiple instructions in parallel. | 8 |
CPU frequency The frequency of the processor describes its clock rate in cycles per second. It is measured in Megahertz (MHz) or Gigahertz (GHz). | 2000 MHz (megahertz) |
GPU GPU is a graphical processing unit, which handles computation for 2D/3D graphics applications. In mobile devices GPU is usually utilized by games, UI, video playback, etc. GPU can also perform computation in applications traditionally handled by the CPU. | ARM Mali-G72 MP3 |
GPU cores Similar to the CPU, the GPU consists of processing units called cores. They handle the computation of graphics in various applications. | 3 |
GPU frequency The frequency is the clock rate of the graphic processor (GPU), which is measured in Megahertz (MHz) or Gigahertz (GHz). | 800 MHz (megahertz) |
RAM capacity RAM (Random-Access Memory) is used by the operating system and all installed applications. Data in the RAM is lost after the device is turned off or restarted. | 3 GB (gigabytes) 4 GB (gigabytes) |
RAM type Information about the type of RAM used by the device. | LPDDR4X |
RAM channels Information about the number of RAM channels integrated in the SoC. More channels mean higher data transfer rates. | Double channel |
RAM frequency RAM frequency relates directly to the rate of reading/writing from/in the RAM memory. | 1800 MHz (megahertz) |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
Storage Information about the capacity of the built-in storage of the device. Sometimes one and the same model may is offered in variants with different internal storage capacity. | 32 GB (gigabytes) 64 GB (gigabytes) |
Types The various types of memory cards are characterized by different sizes and capacity. Information about the supported types of memory cards. | microSD microSDHC microSDXC |
Display
The display of a mobile device is characterized by its technology, resolution, pixel density, diagonal length, color depth, etc.
Type/technology One of the main characteristics of the display is its type/technology, on which depends its performance. | IPS |
Diagonal size In mobile devices display size is represented by the length of its diagonal measured in inches. | 6.22 in (inches) 157.99 mm (millimeters) 15.8 cm (centimeters) |
Width Approximate width of the display | 2.66 in (inches) 67.63 mm (millimeters) 6.76 cm (centimeters) |
Height Approximate height of the display | 5.62 in (inches) 142.78 mm (millimeters) 14.28 cm (centimeters) |
Aspect ratio The ratio between the long and the short side of the display | 2.111:1 |
Resolution The display resolution shows the number of pixels on the horizontal and vertical side of the screen. The higher the resolution is, the greater the detail of the displayed content. | 720 x 1520 pixels |
Pixel density Information about the number of pixels per centimeter (ppcm) or per inch (ppi) of the display. The higher the pixel density, the more detailed and clearer is the information displayed on the screen. | 270 ppi (pixels per inch) 106 ppcm (pixels per centimeter) |
Color depth The color depth of the display is also known as bit depth. It shows the number of bits used for the color components of one pixel. Information about the maximum number of colors the screen can display. | 24 bit 16777216 colors |
Display area The estimated percentage of the screen area from the device's front area. | 82.09 % (percent) |
Other features Information about other functions and features of the display. | Capacitive Multi-touch Scratch resistant |
Corning Gorilla Glass 3 2.5D curved glass screen LTPS (Low Temperature PolySilicon) 1500:1 contrast ratio 450 cd/m² |
Sensors Sensors vary in type and purpose. They increase the overall functionality of the device, in which they are integrated. | Proximity Light Accelerometer Compass Fingerprint |
Rear camera
The primary camera of the mobile device is usually placed on its back and can be combined with one or more additional cameras.
Sensor type Information about the sensor type of the camera. Some of the most widely used types of image sensors on mobile devices are CMOS, BSI, ISOCELL, etc. | CMOS (complementary metal-oxide semiconductor) |
Pixel size Pixels are usually measured in microns (μm). Larger ones are capable of recording more light, hence, will offer better low light shooting and wider dynamic range compared to the smaller pixels. On the other hand, smaller pixels allow for increasing the resolution while preserving the same sensor size. | 1.12 µm (micrometers) 0.001120 mm (millimeters) |
Aperture The aperture (f-stop number) indicates the size of the lens diaphragm opening, which controls the amount of light reaching the image sensor. The lower the f-stop number, the larger the diaphragm opening is, hence, the more light reaches the sensor. Usually, the f-stop number specified is the one that corresponds to the maximum possible diaphragm opening. | f/1.8 |
Number of lenses Information about the number of lenses used by the optical system of the camera. | 5 |
Flash type The rear cameras of mobile devices use mainly a LED flash. It may arrive in a single, dual- or multi-light setup and in different arrangements. | Dual LED |
Image resolution One of the main characteristics of the cameras is their image resolution. It states the number of pixels on the horizontal and vertical dimensions of the image, which can also be shown in megapixels that indicate the approximate number of pixels in millions. | 4160 x 3120 pixels 12.98 MP (megapixels) |
Video resolution Information about the maximum resolution at which the rear camera can shoot videos. | 1920 x 1080 pixels 2.07 MP (megapixels) |
Video FPS Information about the maximum number of frames per second (fps) supported by the rear camera while recording video at the maximum resolution. Some of the main standard frame rates for recording and playing video are 24 fps, 25 fps, 30 fps, 60 fps. | 30 fps (frames per second) |
Features Information about additional software and hardware features of the rear camera which improve its overall performance. | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection autofocus (PDAF) |
720p @ 90 fps Secondary rear camera - 2 MP Aperture size - f/2.4 (#2) |
Sensor type Information about the sensor type of the camera. Some of the most widely used types of image sensors on mobile devices are CMOS, BSI, ISOCELL, etc. | CMOS (complementary metal-oxide semiconductor) |
Pixel size Pixels are usually measured in microns (μm). Larger ones are capable of recording more light, hence, will offer better low light shooting and wider dynamic range compared to the smaller pixels. On the other hand, smaller pixels allow for increasing the resolution while preserving the same sensor size. | 1.12 µm (micrometers) 0.001120 mm (millimeters) |
Aperture The aperture (f-stop number) indicates the size of the lens diaphragm opening, which controls the amount of light reaching the image sensor. The lower the f-stop number, the larger the diaphragm opening is, hence, the more light reaches the sensor. Usually, the f-stop number specified is the one that corresponds to the maximum possible diaphragm opening. | f/2 |
Image resolution Information about the number of pixels on the horizontal and vertical dimensions of the photos taken by the front camera, indicated in megapixels as well. | 4160 x 3120 pixels 12.98 MP (megapixels) |
Video resolution Information about the maximum resolution of the videos shot by the front camera. | 1920 x 1080 pixels 2.07 MP (megapixels) |
Video FPS Digital cameras are able to shoot videos at different frames per second (fps). Some of the main standard frame rates for recording and playing video are 24 fps, 25 fps, 30 fps, 60 fps. Information about the maximum possible fps for shooting videos at the maximum possible resolution. | 30 fps (frames per second) |
Features Information about additional software and hardware features of the front camera which improve its overall performance. | Face unlock |
Audio
Mediatek Helio P60t
Information about the type of speakers and the audio technologies supported by the device.
Speaker The loudspeaker is a device, which reproduces various sounds such as ring tones, alarms, music, voice calls, etc. Information about the type of speakers the device uses. | Loudspeaker Earpiece |
Radio Information whether the device has an FM radio receiver or not. | Yes |
Tracking/Positioning
Information about the positioning and navigation technologies supported by the device.
Tracking/Positioning The tracking/positioning service is provided by various satellite navigation systems, which track the autonomous geo-spatial positioning of the device that supports them. The most common satellite navigation systems are the GPS and the GLONASS. There are also non-satellite technologies for locating mobile devices such as the Enhanced Observed Time Difference, Enhanced 911, GSM Cell ID. | GPS A-GPS GLONASS |
Wi-Fi Wi-Fi communication between devices is realized via the IEEE 802.11 standards. Some devices have the possibility to serve as Wi-Fi Hotspots by providing internet access for other nearby devices. Wi-Fi Direct (Wi-Fi P2P) is another useful standard that allows devices to communicate with each other without the need for wireless access point (WAP). | 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Hotspot Wi-Fi Direct |
Bluetooth
Bluetooth is a standard for secure wireless data transfer between different types of devices over short distances.
Version The technology has several versions, which improve the connection speed, range, connectivity and discoverability of the devices. Information about the Bluetooth version of the device. | 4.2 |
Features Bluetooth uses various profiles and protocols related to faster exchange of data, energy saving, better device discoverability, etc. Some of those supported by the device are listed here. | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) LE (Low Energy) |
Connector type There are several USB connector types: the Standard one, the Mini and Micro connectors, On-The-Go connectors, etc. Type of the USB connector used by the device. | Micro USB |
Version There are several versions of the Universal Serial Bus (USB) standard: USB 1.0 (1996), the USB 2.0 (2000), the USB 3.0 (2008), etc. With each following version the rate of data transfer is increased. | 2.0 |
Features Тhe USB interface in mobile devices may be used for different purposes such as battery charging, using the device as a mass storage, host, etc. | Charging Mass storage On-The-Go |
Headphone jack
The headphone jack is an audio phone connector, a.k.a. an audio jack. The most widely used one in mobile devices is the 3.5 mm headphone jack.
Headphone jack Information whether the device is equipped with a 3.5 mm audio jack. | Yes |
Connectivity Information about some of the most widely used connectivity technologies supported by the device. | Computer sync OTA sync Tethering VoLTE |
Browser
A web browser is a software application for accessing, fetching, displaying and navigating through information on the World Wide Web.
Browser Information about some of the features and standards supported by the browser of the device. | HTML HTML5 CSS 3 |
Audio file formats/codecs List of some of the most common audio file formats and codecs supported standardly by the device. | AAC (Advanced Audio Coding) AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) eAAC+ / aacPlus v2 / HE-AAC v2 FLAC (Free Lossless Audio Codec, .flac) MIDI MP3 (MPEG-2 Audio Layer II, .mp3) OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) |
Mt6771v/c
Video file formats/codecs
Mobile devices support various video file formats and codecs, which respectively store and code/decode digital video data.
Video file formats/codecs List of some of the most common video file formats and codecs supported standardly by the device. | 3GPP (3rd Generation Partnership Project, .3gp) AVI (Audio Video Interleaved, .avi) H.263 H.264 / MPEG-4 Part 10 / AVC video H.265 / MPEG-H Part 2 / HEVC MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) WebM WMV (Windows Media Video, .wmv) Xvid |
Capacity The capacity of a battery shows the maximum charge, which it can store, measured in mili-Ampere hours. | 4230 mAh (milliampere-hours) |
Type The battery type is determined by its structure and more specifically, by the chemicals used in it. There are different battery types and some of the most commonly used in mobile devices are the lithium-ion (Li-Ion) and the lithium-ion polymer battery (Li-Polymer). | Li-Polymer |
Charger output power Information about the electric current (amperes) and voltage (volts) the charger outputs. The higher power output allows faster charging. | 5 V (volts) / 2 A (amps) |
Features Information about some additional features of the device's battery. | Fast charging Non-removable |
Mt6771 Helio P60
How to Download Firmware for REALME 3 MT6771?
The following database is gathering the stock firmware for OPPO devices. Check out if the flash for REALME 3 MT6771 is available. All files contain OPPO official stock firmware. You can download Android software for REALME 3 MT6771 completely free. Use the following flash to update, downgrade or simply flash your device.
Model | Firmware name | Android |
---|---|---|
1100 | Oppo 1100 11 A.10 150514 4.4.4 QFIL | 4.4.4 |
1105 | Oppo 1105 11 A.17 151223 4.4.4 QFIL | 4.4.4 |
1206 | Oppo 1206 11 A.05 150813 | - |
3000 | Oppo 3000 11 A.04 150522 | - |
3001 | Oppo 3001 Mirror 3 EX 11 A.10 150828 | - |
3005 | Oppo 3005 11 A.09 151223 | - |
3006 Mirror 3EX | Oppo 3006 Mirror 3EX 11 A.10 150828 | - |
3007 | Oppo 3007 11 A.11 151215 | - |
6607 | Oppo 6607 MT6752 11 A.07 150724 | - |
A8 Mini | Oppo A8 Mini MT6572 | - |
A3S | OPPO A3s CPH1803EX 11 A.10 180829 | - |
A33F Neo 7 | Oppo A33F Neo 7 EX 11 A.17 160914 | - |
A33W | Oppo A33W MT6582 170110 5.1 | 5.1 |
A33W EX | Oppo A33wEX 11 A.03 MT6582 151030 | - |
A37 | Oppo A37 MSM8916 11.A.22 INT 022 20170522 5.1.1 QFIL | 5.1.1 |
A37F | Oppo A37F 5.1.1 | 5.1.1 |
A37F | Oppo A37F EX 11 A.07 160614 | 5.1.1 |
A37FW | Oppo A37FW MSM8916 5.1.1 | 5.1.1 |
A37M | Oppo A37M MT6750 11 A.12 160901 TV | - |
A53 | Oppo A53 11 A.11 160627 5.1.1 QFIL | 5.1.1 |
A59S | Oppo A59S MT6750 11 A.03 160928 China 5.1 | 5.1 |
A71 | Oppo A71 CPH1801 11 A.05 180214 | - |
A72 | Oppo A72 CPH2067 CPH2059EU 11 A.32 200623 | 10.0 |
AX7 | Oppo AX7 CPH1903 EX 11 A.09 190225 | 9.0 |
A1601 | Oppo A1601 F1S EX 11 A.15 160913 | - |
A1601 | Oppo A1601 F1S EX 11 A.24 161119 | - |
F1s Plus F1 Plus X9009 X9009EX | 5.1 | |
F3 | Oppo F3 CPH1609 MT6750 08082017 | - |
F3 | Oppo F3 CPH1609EX 11 A.04 170426 | - |
F3 A57 | Oppo F3 CPH1701EX 11 A.05 170120 | - |
F3 A57 | Oppo F3 A57 CPH1701EX 11 A.31 171214 | - |
F3 Plus | Oppo F3 Plus CPH1611 EX 11 A.09 170317 QFIL | - |
F5 | Oppo F5 CPH1723 11 A.01 171015 | - |
F5 Youth | Oppo F5 Youth CPH1725 MT6763 11 A.07 171116 | - |
F6 | Oppo F6 CPH1727 MT6763 6GB 11 A.11 171209 | - |
F7 | Oppo F7 CPH1819 11 A.07 180401 | - |
F7 Youth | Oppo F7 Youth CPH1859 MT6771 11 A.13 180519 | - |
Find 7 | Oppo Find 7 Find 7A WX 12 A.15 160218 | - |
Find X | Oppo Find X CPH1875 11 A.11 181218 | 8.1 |
Joy 3 | Oppo Joy 3 A11W MT6582 150626 180252 | - |
M3 Plus | Oppo M3 Plus SP7731C 20042017 6.0 SPD | 6.0 |
M7 | Oppo M7 SP7731CEB V-MIX 03122017 6.0 SPD | 6.0 |
M7 | Oppo Vivo M7 8810 6820 04042017 | - |
N1 | Oppo N1 12 A.13 150128 SVN5986 | - |
N3 | Oppo N5206 N3 N5206EX 11 A.13 151230 | - |
Neo 5 | Oppo Neo 5 R1201 1201EX 11 A.02 MT6582 150505 | - |
Neo 7 | Oppo Neo 7 A1603 MT6582 11 A.22 170110 | - |
R7 Plus | Oppo R7 Plusf EX 11 A.15 160612 | - |
R7KF Lite | Oppo R7KF Lite EX 11 A.12 160623 | - |
R9 Plus | Oppo R9 Plus A 11 A.21 161116 QFIL 5.1.1 | 5.1.1 |
R9KM | Oppo R9KM MT6755 11 A.33 160918 | - |
R9M | Oppo R9M MT6755 11 A.26 160716 | - |
R9TM | Oppo R9TM MT6755 11 A.28 160805 | - |
R11s | Oppo R11s CPH1719 11 A.04 171109 | - |
R11s Plus | Oppo R11s Plus CPH1721 11 A.04 171109 | - |
R15 Dual | Oppo R15 Dual CPH1835 11 A.09 180419 | - |
R15 Pro | Oppo R15 Pro CPH1831EX 11 A.01 180501 | - |
R17 Pro | Oppo R17 Pro CPH1877 11 A.11 181226 | 8.1 |
R17 Pro | OPPO R17 PRO CPH1877 11 A.13 190114 | 9.0 |
R827 | Oppo R827 11 A.17 160914 SVN11638 | - |
R831K | Oppo R831K 11 A.10 140911 MTK6572 4.2 | 4.2 |
R1001 | Oppo R1001 11 A.17 151229 SVN7340 | - |
R1011 | Oppo R1011 MT6572 4.4.2 R1011EX 11 A.04 150424 | - |
R1100 | Oppo R1100 1100 141227 4.4.4 QFIL | 4.4.4 |
R2001 | Oppo R2001 11 A.17 160504 | - |
R8106 R5 | Oppo R8106 R5 R8106EX 11 A.18 160202 | - |
R8113 | Oppo R8113 MT6577 4.09 TH 131007 4.1.1 | 4.1.1 |
Find Way S | Oppo Find Way S U707 06.07.2014 | - |
Find Way S U707T | Oppo Find Way S U707T 11 A.02 150501 | - |
In order to flash your REALME 3 MT6771 you need to check out either your device is using MTK (the firmware name should contain 'MT') or Qualcomm chipset(the firmware name should contain 'MSM'). In the case of MTK, you need to use the SP Flash tool to flash the software.